Zion Road Condo Project Details
Actual project details will be released nearer to launch date.
Zion Road Condo Project Details Table
Project Name | Zion Road Residences |
---|---|
Type | Condominium |
Location | Along Ziong Road |
Developer | To be released. |
Developer License No. | To be released. |
Lot/ Mukin No. | To be released. |
Tenure | 99 Years Leasehold |
No. Of Units (Number) | To be released. |
No. Of Blocks | To be released. |
No. Of Storeys | To be released. |
Bedroom Type | To be released. |
District | 9 |
No. Of Lifts | To be released. |
Carpark lots | To be released. |
Plot Ratio | To be released. |
Site Area | To be released. |
Architects | To be released. |
M&E Engineer | To be released. |
C&S Engineer | To be released. |
Solicitor | To be released. |
Quantity Surveyor | To be released. |
Expected Date of Vacant Possession | To be released. |
Expected Date of Legal Completion: | To be released. |
(Disclaimer: Project information for Zion Road Condo may be subjected to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest now to be notified as soon as details are released for Show Flat Viewing, Price List, Unit Layout Chart, Floor Plans & E-Brochure.
Get E-Brochure and Latest Updates
Register your interest to get a copy of E-Brochure, and Latest Updates as soon as they are released!